Hot Tub Capacities and Dimension
Hot Tub Specifications
Hot Tub Pictures




Nominal Capacity
Gallons(L)
Tub Outside Dimensions
Feet (mm)
Est. Weight
Pounds (Kgs)
200 (757) 4' (1219) x 3' (889) 300 (136)
300 (1135) 4' (1219) x 4' (1194) 340 (154)
330 (1249) 5' (1524) x 3' (889) 400 (181)
460 (1741) 5' (1524) x 4' (1194) 475 (215)
600 (2271) 5' (1524)x 5' (1497) 500 (249)
451 (1570) 5'6" (1676) x 3' (889) 475 (215)
570 (2157) 5'6" (1676) x 4' (1194) 555 (252)
735 (2782) 5'6" (1767) x 5' (1497) 625 (284)
500 (1892) 6' (1829) x 3' (889) 550 (249)
680 (2574) 6' (1829) x 4' (1194) 630 (286)
875 (3312) 6' (1829) x 5' (1497) 700 (318)
670 (2536) 7' (2134) x 3' (889) 750 (340)
930 (3520) 7' (2134) x 4' (1194) 850 (386)
1,200 (4542) 7' (2134) x 5' (1497) 920 (417)
890 (3368) 8' (2438) x 3' (889) 845 (383)
1,240 (4693) 8' (2438) x 4' (1194) 880 (399)
1,590 (6018) 8' (2438) x 5' (1497) 975 (442)
1,940 (7343) 8' (2438) x 6' (1803) 1,180 (535)


Top



Hot Tub Specifications
1) Nominal US gallons (liters) and estimated shipping weights.

2) Diameters are outside, stave length is 1" (25mm) shorter than nominal.

3) Dense clear all heart tank grade, vertical grain redwood, straight sided staves milled with a true radial bevel, bottom boards are dowel and numbered (with chalk). Approximately 1-3/4" (44mm) thick.

4) Chime joists are 4" x 6" construction heart redwood.

5) Hot dip galvanized rod hoops are standard.

6) Seats require 4 to 6 sections for the complete circle, order quantity desired. Normal height is 17" (432mm) or per request. No hardware included.



Top



Hot Tubs and Pools
Common 5x4 redwood hot tub Redwood swimming pool Custom oval redwood hot tub 5x5 redwood hot tub Seats inside 5x5 redwood hot tub



Top

Back